Many colleges take a vested interest in being able to claim that their student body is diverse. This begs the question: Do international students have a college admissions advantage in the US?
International students aren’t rare
If international students were truly unique, colleges might jump at the chance to have foreigners join their classrooms. In reality, though, the US is #1 in the world for international students! As a nation, the US accepts over 74,000 students from other countries each year.
University/School | % employed within 3 months of graduation | Top industry | % going to top industry |
---|---|---|---|
Duke University, Fuqua School of Business | 94% | Consulting | 30% |
University of Pennsylvania, The Wharton School | 98% | Financial Services | 35% |
University of Chicago, Booth School of Business | 98% | Financial Services | 37% |
Stanford University, Stanford Graduate School of Business | 94% | Financial Services | 29% |
Columbia University, Columbia Business School | 97% | Financial Services | 40% |
Yale University, Yale School of Management | 93% | Consulting | 26% |
Northwestern University, Kellogg School of Management | 95% | Consulting | 37% |
Harvard University, Harvard Business School | 93% | Financial Services | 33% |
University of Michigan Ann Arbor, Ross School of Business | 93% | Consulting | 34% |
Carnegie Mellon University, Tepper School of Business | 90% | Technology | 33% |
University of California Los Angeles, Anderson School of Management | 90% | Technology | 27% |
University of North Carolina, Kenan-Flagler Business School | 92% | Financial Services | 24% |
Cornell University, Johnson Graduate School of Management | 92% | Financial Services | 30% |
Massachusetts Institute of Technology, Sloan School of Management | 90% | Consulting | 34% |
Dartmouth College, Tuck School of Business | 95% | Consulting | 34% |
Indiana University, Kelley School of Business | 93% | Consumer Products | 25% |
University of Maryland, Smith School of Business | 89% | Consulting | 21% |
Emory University, Goizueta Business School | 98% | Consulting | 36% |
University of California, Berkeley, Haas School of Business | 92% | Technology | 43% |
University of Virginia, Darden School of Business | 95% | Consulting | 28% |
University of Southern California, Marshall School of Business | 85% | Not reported | Not reported |
New York University, Stern School of Business | 94% | Financial Services | 37% |
University of Texas Austin, McCombs School of Business | 94% | Technology | 29% |
Georgetown University, McDonough School of Business | 91% | Consulting | 29% |
Rice University, Jones Graduate School of Business | 91% | Petroleum/Energy | 32% |
Queen's University, Queen's Business School | 96%* within 6 mo. | Financial Services | 27% |
Washington University in St. Louis, Olin Business School | 97% | Financial Services | 21% |
University of Washington, Foster School of Business | 95% | Technology | 37% |
University of Notre Dame, Mendoza College of Business | 90% | Consulting | 24% |
Western University, Ivey School of Business | 92% | Financial Services | 41% |
University of Toronto, Rotman School of Management | 84% | Financial Services | 48% |
China-Europe International Business School (CEIBS) | 96% | Financial Services | 22% |
Singapore Management University, Chian School of Business | 60%* at graduation | Consulting | 34% |
Nanyang Technological University, Nanyang Business School | Not reported | Not reported | Not reported |
National University of Singapore, NUS Business School | 98% | Financial Services | 34% |
Paris Tech, HEC Paris | 90% | Industry | 54% |
University of Oxford, Saïd Business School | 89% | Consulting | 21% |
University of Cambridge, Judge Business School | 95% | Consulting | 26% |
INSEAD | 90% | Consulting | 41% |
University of London, London Business School | 93% | Consulting | 32% |
Applying to a college in one of these top 10 countries means two things. First, international students are certainly welcome. Second, they aren’t new. While admissions representatives won’t hesitate to accept you, your nationality alone will not get you a ticket to university.
International students have to meet certain criteria
If you’ve looked at a US college application, then you already know that international students have to prove a number of things that their peers in the US do not.
For example, they have to take the TOEFL or IELTS and show that their English is up to par. They may also have to prove that their high school diploma is equivalent to that of a US diploma– a feat that is often accomplished by participating in the International Baccalaureate (IB) program.
Schools in the USA stress volunteering
Another factor that you might have against you is the fact that US colleges tend to stress the importance of extracurriculars– like sports, volunteering, and community involvement.
American high schools know this and generally have a wealth of different clubs and organizations for students to join. However, high schools in other countries may be less zealous about extracurriculars of this sort. In many countries, volunteering in the community just isn’t seen as an appropriate activity for a high school student.
Attendance may be more expensive
While US students benefit from lower, in-state tuition rates, international students are always counted as out-of-state students. Therefore, they always face higher attendance fees.
And since getting a student visa requires proof of financial resources, the chances of accessing need-based aid are basically zero. Thankfully, international students are not exempt from merit-based aid.
International students can use their unique experiences to their advantage
As an international student, you will have to work just as hard – if not even harder – than American citizen college applicants.
However, there are some ways in which a foreign nationality may be useful. For example, life in another country can be great fodder to create colorful stories for an admissions essay, self-introduction video, or interview.
Explaining little-known facts about your culture can definitely pique the admission team’s interest – and many colleges do care about having a diverse student body. Just don’t bank on empty claims that your passport alone will contribute to student diversity.
Maija Wallace is a freelance writer for college admissions blogs. Her website is located at www.travelinglang.us